|
| 54102F | 5 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 38 lbs | OEM Part Number |
|
| 54102F-99 | 5 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 39 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54102P | 5 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 38 lbs | GMC/Chevrolet Front Axles |
|
| 54102P-99 | 5 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 39 lbs | GMC/Chevrolet Front Axles. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54103F | 6 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 38 lbs | OEM Part Number. |
|
| 54103F-99 | 6 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 39 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54103P | 6 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 38 lbs | Ford Front Axles |
|
| 54103P-99 | 6 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 39 lbs | Ford Front Axles. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54104F | 6 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 39 lbs | OEM Part Number. |
|
| 54104F-99 | 6 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 40 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54104P | 6 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 39 lbs | GMC/Chevrolet Front Axles |
|
| 54104P-99 | 6 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 40 lbs | GMC/Chevrolet Front Axles. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54105F | 6 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 37 lbs | OEM Part Number. ABS Applications |
|
| 54105F-99 | 6 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 38 lbs | OEM Part Number. ABS Applications. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54105P | 6 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 37 lbs | Drilled for ABS-Ford Front Axles (ABS Applications) |
|
| 54105P-99 | 6 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 38 lbs | Drilled for ABS-Ford Front Axles. (ABS Applications) Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54106F | 10 - 0.59 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 6" | 38 lbs | OEM Part Number. |
|
| 54106F-99 | 10 - 0.59 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 6" | 39 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54106P | 10 - 0.59 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 6" | 38 lbs | School Bus/Light Truck |
|
| 54106P-99 | 10 - 0.59 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 6" | 39 lbs | School Bus/Light Truck. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54107F | 10 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 6" | 35 lbs | OEM Part Number. |
|
| 54107F-99 | 10 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 6" | 36 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54107P | 10 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 6" | 35 lbs | |
|
| 54107P-99 | 10 - 0.78 | 7.25 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 6" | 36 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54109F | 6 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 36 lbs | OEM Part Number. Dilled for ABS |
|
| 54109F-99 | 6 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 37 lbs | OEM Part Number. Drilled for ABS. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54109P | 6 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 36 lbs | Drilled for ABS |
|
| 54109P-99 | 6 - 0.66 | 6.75 | 3.81 | 1.345 | 1.23 | Hat | 14.75" | 5.4" | 37 lbs | Drilled for ABS. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54130B | 5 - 0.58 | 6.87 | 3.93 | 1.535 | 1.42 | Hat | 15.35" | 5.6" | 48 lbs | |
|
| 54130B | 5 - 0.58 | 6.87 | 3.93 | 1.535 | 1.42 | Hat | 15.35" | 5.6" | 48 lbs | OEM Part Number |
|
| 54220F | 12 - 0.75 | 6.61 | 5.16 | 1.77 | 1.46 | Hat | 17.08" | 5.32" | 80 lbs | OEM Part Number |
|
| 54220P | 12 - 0.75 | 6.61 | 5.16 | 1.77 | 1.46 | Hat | 17.08" | 5.32" | 80 lbs | |
|
| 54251P | - | | 6.8 | 1.435 | 1.32 | 0 | 0" | " | 52 lbs | OBSOLETE WITH NO REPLACEMENT |
|
| 54255F | 5 - 0.65 | 11.25 | 4.49 | 1.435 | 1.32 | U | 15" | 9.18" | 49 lbs | OEM Part Number |
|
| 54255P | 5 - 0.65 | 11.25 | 4.49 | 1.44 | 1.32 | U | 15" | 9.18" | 49 lbs | Navistar Front Axles |
|
| 54256F | 5 - 0.78 | 11.25 | 4.49 | 1.435 | 1.32 | U | 15" | 9.18" | 49 lbs | OEM Part Number |
|
| 54256P | 5 - 0.78 | 11.25 | 4.49 | 1.435 | 1.32 | U | 15" | 9.18" | 49 lbs | Navistar Front and Rear Axles |
|
| 54280F | 5 - 0.78 | 12.75 | 6 | 1.435 | 1.32 | U | 15" | 14.25" | 56 lbs | OEM Part Number |
|
| 54280P | 5 - 0.78 | 12.75 | 6 | 1.435 | 1.32 | U | 15" | 14.25" | 56 lbs | Bendix Hydraulic |
|
| 54281F | 10 - 0.81 | 11.25 | 6.79 | 1.435 | 1.32 | U | 15" | 9.37" | 58 lbs | OEM Part Number |
|
| 54281P | 10 - 0.81 | 11.25 | 6.79 | 1.435 | 1.32 | U | 15" | 9.37" | 58 lbs | |
|
| 54282F | 5 - 0.66 | 12.75 | 6.09 | 1.435 | 1.32 | U | 15" | 14.25" | 56 lbs | OEM Part Number |
|
| 54282P | 5 - 0.66 | 12.75 | 6.09 | 1.435 | 1.32 | U | 15" | 14.25" | 56 lbs | Bendix Hydraulic |
|
| 54291F | 6 - 0.78 | 11.25 | 4.88 | 1.435 | 1.32 | U | 15" | 9.25" | 50 lbs | OEM Part Number |
|
| 54291P | 6 - 0.78 | 11.25 | 4.88 | 1.435 | 1.32 | U | 15" | 9.25" | 50 lbs | |
|
| 54292F | 10 - 0.81 | 11.25 | 6 | 1.435 | 1.32 | U | 15" | 9.5" | 54 lbs | OEM Part Number |
|
| 54292P | 10 - 0.81 | 11.25 | 6 | 1.435 | 1.32 | U | 15" | 9.5" | 54 lbs | |
|
| 54301F | 10 - 0.59 | 7.25 | 3.4 | 1.535 | 1.42 | Hat | 15.39" | 6" | 43 lbs | OEM Part Number |
|
| 54301P | 10 - 0.59 | 7.25 | 3.4 | 1.535 | 1.42 | Hat | 15.39" | 6" | 43 lbs | GMC/Chevrolet Front and Rear Axles |
|
| 54325F | 10 - 0.53 | 8.65 | 1.91 | 1.535 | 1.42 | Flat | 15.38" | 7.38" | 40 lbs | OEM Part Number |
|
| 54325P | 10 - 0.53 | 8.65 | 1.91 | 1.535 | 1.42 | Flat | 15.38" | 7.38" | 40 lbs | 2009-2013 Ford F650/F750 Front & Rear
2009-2013 IC Bus Front & Rear
2009-2013 International 3000/4000/7000 Truck/Bus Front & Rear |
|
| 54351F | 6 - 0.78 | 11.25 | 4.75 | 1.535 | 1.42 | U | 15.39" | 9.25" | 52 lbs | OEM Part Number |
|
| 54351F-99 | 6 - 0.78 | 11.25 | 4.75 | 1.535 | 1.42 | U | 15.39" | 9.25" | 53 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54351P | 6 - 0.78 | 11.25 | 4.75 | 1.535 | 1.42 | U | 15.39" | 9.25" | 52 lbs | Ford Front Axles - 1983 and Newer |
|
| 54351P-99 | 6 - 0.78 | 11.25 | 4.75 | 1.535 | 1.42 | U | 15.39" | 9.25" | 53 lbs | Ford Front Axles - 1983 and Newer. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54352F | 6 - 0.84 | 8.75 | 6.03 | 1.535 | 1.42 | U | 15.39" | 6.44" | 56 lbs | OEM Part Number. |
|
| 54352P | 6 - 0.84 | 8.75 | 6.03 | 1.535 | 1.42 | U | 15.39" | 6.44" | 56 lbs | Ford Front Axles - 1984 and Newer |
|
| 54360F | 10 - 0.84 | 11.25 | 6.07 | 1.535 | 1.42 | U | 15.39" | 8.69" | 62 lbs | OEM Part Number |
|
| 54360P | 10 - 0.84 | 11.25 | 6.07 | 1.535 | 1.42 | U | 15.39" | 8.69" | 62 lbs | Truck Hydraulic |
|
| 54365F-65 | 10 - 0.94 | 11.25 | 7.6 | 1.535 | 1.42 | U | 15.39" | 9.12" | 61 lbs | OEM Part Number. ABS. Corrosion Protective Coating |
|
| 54365P-65 | 10 - 0.94 | 11.25 | 7.6 | 1.54 | 1.42 | U | 15.39" | 9.12" | 61 lbs | ABS. Corrosion Protective Coating |
|
| 54769F-65 | 5 - 0.78 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 41 lbs | OEM Part Number. ABS Applications. Corrosion Protective Coating |
|
| 54769F-98 | 5 - 0.78 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 42 lbs | OEM Part Number. ABS Applications. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54769P-65 | 5 - 0.78 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 41 lbs | Navistar Front Axles. (ABS Applications) Corrosion Protective Coating |
|
| 54769P-98 | 5 - 0.78 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 42 lbs | Navistar Front Axles. (ABS Applications) Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54770F-65 | 6 - 0.77 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 41 lbs | OEM Part Number. ABS Applications. Corrosion Protective Coating |
|
| 54770F-98 | 6 - 0.77 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 42 lbs | OEM Part Number. ABS Applications. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54770P-65 | 6 - 0.77 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 41 lbs | Navistar Front and Rear Axles (ABS Applications) Corrosion Protective Coating |
|
| 54770P-98 | 6 - 0.77 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 42 lbs | Navistar Front and Rear Axles. (ABS Applications) Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54771F-65 | 10 - 0.58 | 7.25 | 4.44 | 1.435 | 1.32 | Hat | 15" | 6" | 44 lbs | OEM Part Number. ABS Applications. Corrosion Protective Coating |
|
| 54771F-98 | 10 - 0.58 | 7.25 | 4.44 | 1.435 | 1.32 | Hat | 15" | 6" | 45 lbs | OEM Part Number. ABS Applications. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54771P-65 | 10 - 0.58 | 7.25 | 4.4 | 1.435 | 1.32 | Hat | 15" | 6" | 44 lbs | Truck Front and Rear Axles. (ABS Applications) Corrosion Protective Coating |
|
| 54771P-98 | 10 - 0.58 | 7.25 | 4.4 | 1.435 | 1.32 | Hat | 15" | 6" | 45 lbs | Truck Front and Rear Axles. (ABS Applications) Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54773F-65 | 10 - 0.58 | 7.25 | 3.21 | 1.435 | 1.32 | Hat | 15" | 6" | 38 lbs | OEM Part Number. Magni Coated for Corrosion Protection |
|
| 54773F-98 | 10 - 0.58 | 7.25 | 3.21 | 1.435 | 1.32 | Hat | 15" | 6" | 39 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54773P-65 | 10 - 0.58 | 7.25 | 3.21 | 1.435 | 1.32 | Hat | 15" | 6" | 38 lbs | Magni Coated for Corrosion Protection |
|
| 54773P-98 | 10 - 0.58 | 7.25 | 3.21 | 1.435 | 1.32 | Hat | 15" | 6" | 39 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54775F-65 | 10 - 0.58 | 7.25 | 3.4 | 1.535 | 1.32 | Hat | 15.38" | 6" | 44 lbs | OEM Part Number. Corrosion Protective Coating |
|
| 54775F-98 | 10 - 0.58 | 7.25 | 3.4 | 1.535 | 1.32 | Hat | 15.38" | 6" | 45 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
|
| 54775P-65 | 10 - 0.58 | 7.25 | 3.4 | 1.435 | 1.32 | Hat | 15.38" | 6" | 44 lbs | GM Front/Rear Bluebird Front Rear 19K Thomas Bus Front/Rear Corrosion Protective Coating |
|
| 54775P-98 | 10 - 0.58 | 7.25 | 3.4 | 1.435 | 1.42 | Hat | 15.38" | 6" | 45 lbs | GM Front/Rear Bluebird Front Rear 19K Thomas Bus Front/Rear. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54776F-65 | 6 - 0.58 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 39 lbs | OEM Part Number. Corrosion Protective Coating |
|
| 54776F-98 | 6 - 0.58 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 40 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54776P-65 | 6 - 0.58 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 39 lbs | Corrosion Protective Coating |
|
| 54776P-98 | 6 - 0.58 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 40 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 54778F-65 | 6 - 0.77 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 43 lbs | OEM Part Number. |
|
| 54778P-65 | 6 - 0.77 | 6.75 | 3.5 | 1.435 | 1.32 | Hat | 15" | 5.4" | 43 lbs | |
|
| 54779P-98 | 6 - 0.77 | 6.75 | 3.4 | 1.535 | 1.32 | Hat | 15.38" | 5.25" | 44 lbs | |
|
| 55030PK-65 | 8 - M14 x 2 | 7.71 | 5.85 | 1.34 | 1.11 | U | 12.8" | 6.65" | 40 lbs | ABS |
|
| 55031PK-65 | 10 - M16 x 2 | 9.82 | 5.91 | 1.77 | 1.54 | U | 14.86" | 8.66" | 59 lbs | ABS |
|
| 55032PK-65 | 10 - M16 x 2 | 9.82 | 5.91 | 1.77 | 1.46 | U | 16.93" | 8.66" | 77 lbs | ABS |
|
| 55035PK | 10 - M16 x 2 | 9.82 | 5.91 | 1.69 | 1.46 | U | 16.37" | 8.66" | 71 lbs | ABS |
|
| 55040F | 12 - 0.75 | 6.61 | 5.12 | 1.77 | 1.46 | Hat | 17.01" | 5.16" | 79 lbs | OEM Part Number. Outer Pilot Diameter Measures 8.97 |
|
| 55040F-99 | 12 - 0.75 | 6.61 | 5.12 | 1.77 | 1.46 | Hat | 17.01" | 5.16" | 80 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 55040P | 12 - 0.75 | 6.61 | 5.12 | 1.77 | 1.46 | Hat | 17.01" | 5.16" | 79 lbs | Outer Pilot Diameter Measures 8.97 |
|
| 55040P-99 | 12 - 0.75 | 6.61 | 5.12 | 1.77 | 1.46 | Hat | 17.01" | 5.16" | 80 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 55060F | 10 - 5/8-18 | 10.5 | 5.65 | 1.77 | 1.46 | U | 17.08" | 8.5" | 80 lbs | OEM Part Number. |
|
| 55060P | 10 - 5/8-18 | 10.5 | 5.65 | 1.77 | 1.46 | U | 17.08" | 8.5" | 80 lbs | |
|
| 55070F | 10 - M16 x 2 | 9.82 | 5.65 | 1.77 | 1.46 | U | 17.08" | 7.64" | 79 lbs | OEM Part Number. |
|
| 55070P | 10 - M16 x 2 | 9.82 | 5.65 | 1.77 | 1.46 | U | 17.08" | 7.64" | 79 lbs | |
|
| 55071PK | 10 - 0.66 | 7.86 | 2.09 | 1.77 | 1.46 | Flat | 17.08" | 6.56" | 70 lbs | |
|
| 55072PK | 10 - 0.66 | 7.86 | 2.09 | 1.77 | 1.46 | Flat | 17.08" | 6.56" | 70 lbs | ABS |
|
| 55075F | 10 - 0.62 | 9.82 | 5.64 | 1.75 | 1.61 | U | 17.24" | 7.63" | 87 lbs | OEM Part Number. |
|
| 55075P | 10 - 0.62 | 9.82 | 5.64 | 1.75 | 1.61 | U | 17.24" | 7.63" | 87 lbs | |
|
| 55080F | 14 - 0.59 | 6.5 | 4.52 | 1.77 | 1.46 | Hat | 16.93" | 5.32" | 70 lbs | OEM Part Number. |
|
| 55080F-99 | 14 - 0.59 | 6.5 | 4.52 | 1.77 | 1.46 | Hat | 16.93" | 5.32" | 70 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
OEM Part Number. |
|
| 55080P | 14 - 0.59 | 6.5 | 4.52 | 1.77 | 1.46 | Hat | 16.93" | 5.32" | 70 lbs | |
|
| 55080P | 14 - 0.59 | 6.5 | 4.52 | 1.77 | 1.46 | Hat | 16.93" | 5.32" | 70 lbs | |
|
| 55080P-99 | 14 - 0.59 | 6.5 | 4.52 | 1.77 | 1.46 | Hat | 16.93" | 5.32" | 70 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 55090P-65 | 10 - 5/8"-11 UNC | 9.82 | 5.91 | 1.76 | 1.46 | U | 16.93" | 8.66" | 83 lbs | ABS |
|
| 55097P-65 | 10 - M16 x 2 | 9.82 | 5.91 | 1.77 | 1.46 | U | 16.93" | 8.66" | 84 lbs | ABS |
|
| 55098P-65 | 10 - M16 x 2 | 9.82 | 5.91 | 1.77 | 1.46 | U | 16.93" | 8.66" | 85 lbs | ABS |
|
| 56020F | 10 - M16 x 1.5 | 9.25 | 5.32 | 1.77 | 1.46 | U | 17.01" | 8.19" | 78 lbs | OEM Part Number. |
|
| 56020F-99 | 10 - M16 x 1.5 | 9.25 | 5.32 | 1.77 | 1.46 | U | 17.01" | 8.19" | 79 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56020P | 10 - M16 x 1.5 | 9.25 | 5.32 | 1.77 | 1.46 | U | 17.01" | 8.19" | 78 lbs | |
|
| 56020P-99 | 10 - M16 x 1.5 | 9.25 | 5.32 | 1.77 | 1.46 | U | 17.01" | 8.19" | 79 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56022F | 10 - M16 x 1.5 | 8.66 | 5.35 | 1.77 | 1.46 | U | 16.93" | 7.64" | 77 lbs | OEM Part Number. |
|
| 56022P | 10 - M16 x 1.5 | 8.66 | 5.35 | 1.77 | 1.46 | U | 16.93" | 7.64" | 77 lbs | |
|
| 56022P-99 | 10 - M16 x 1.5 | 8.66 | 5.35 | 1.77 | 1.46 | U | 16.93" | 7.64" | 78 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56024F | 10 - M16 x 1.5 | 9.25 | 5.16 | 1.77 | 1.46 | U | 16.93" | 7.99" | 75 lbs | OEM Part Number. |
|
| 56024F-99 | 10 - M16 x 1.5 | 9.25 | 5.16 | 1.77 | 1.46 | U | 16.93" | 7.99" | 76 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56024P | 10 - M16 x 1.5 | 9.25 | 5.16 | 1.77 | 1.46 | U | 16.93" | 7.99" | 75 lbs | |
|
| 56024P-99 | 10 - M16 x 1.5 | 9.25 | 5.16 | 1.77 | 1.46 | U | 16.93" | 7.99" | 76 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56025P | 10 - M16 x 1.5 | 9.25 | 5.16 | 1.77 | 1.46 | U | 16.93" | 7.99" | 81 lbs | |
|
| 56025P-99 | 10 - M16 x 1.5 | 9.25 | 5.16 | 1.77 | 1.46 | U | 16.93" | 7.99" | 81 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56026F | 10 - M14 x 1.5 | 9.37 | 5.22 | 1.77 | 1.46 | U | 16.93" | 8.31" | 75 lbs | OEM Part Number. |
|
| 56026F-99 | 10 - M14 x 1.5 | 9.37 | 5.22 | 1.77 | 1.46 | U | 16.93" | 8.31" | 76 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56026P | 10 - M14 x 1.5 | 9.37 | 5.22 | 1.77 | 1.46 | U | 16.93" | 8.31" | 75 lbs | |
|
| 56026P-99 | 10 - M14 x 1.5 | 9.37 | 5.22 | 1.77 | 1.46 | U | 16.93" | 8.31" | 76 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56050F | 10 - 5/8-18 | 9.82 | 7.08 | 1.77 | 1.46 | U | 16.93" | 7.64" | 91 lbs | OEM Part Number. |
|
| 56050F-99 | 10 - 5/8-18 | 9.82 | 7.08 | 1.77 | 1.46 | U | 16.93" | 7.64" | 91 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56050P | 10 - 5/8-18 | 9.82 | 7.08 | 1.77 | 1.46 | U | 16.93" | 7.64" | 91 lbs | |
|
| 56050P | 10 - 5/8-18 | 9.82 | 7.08 | 1.77 | 1.46 | U | 16.93" | 7.64" | 91 lbs | |
|
| 56050P-99 | 10 - 5/8-18 | 9.82 | 7.08 | 1.77 | 1.46 | U | 16.93" | 7.64" | 91 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56089PK | 10 - 0.59 | 8.07 | 2.26 | 1.77 | 1.46 | Flat | 16.93" | 7.08" | 67 lbs | |
|
| 56090PK | 10 - M16 x 1.5 | 11.25 | 6.29 | 1.77 | 1.46 | U | 16.92" | 12.94" | 82 lbs | Rotor pilots on flange OD |
|
| 56092PK | 10 - 0.65 | 7.87 | 2.09 | 1.77 | 1.54 | Flat | 16.92" | 6.5" | 68 lbs | |
|
| 56094PK | 10 - 0.34 | 9.05 | 1.77 | 1.77 | 1.46 | Splined | 16.93" | Splined" | 59 lbs | Splined Rotor Click here for more 56094PK information |
|
| 56094PK-99 | 10 - 0.34 | 9.05 | 1.77 | 1.77 | 1.46 | Splined | 16.93" | Splined" | 59 lbs | Enhanced with LifeShield technology for superior corrosion and wear resistance
|
|
| 56095F | 10 - 5/8-11 | 9.82 | 5.91 | 1.77 | 1.46 | U | 16.92" | 8.66" | 78 lbs | OEM Part Number. AFM Part Number 56095P |
|
| 56095P | 10 - 5/8-11 | 9.82 | 5.91 | 1.77 | 1.46 | U | 16.92" | 8.66" | 78 lbs | |
|
| 56096F | 10 - 5/8-11 | 9.82 | 5.45 | 1.77 | 1.46 | U | 16.92" | 8.66" | 76 lbs | OEM Part Number. |
|
| 56096P | 10 - 5/8-11 | 9.82 | 5.45 | 1.77 | 1.46 | U | 16.92" | 8.66" | 76 lbs | |