Webb Air Disc Brake Rotors
Webb offers a complete line of heavy-duty and severe-duty rotors for air disc brake applications. Available for steer, drive, and trailer applications, Webb rotors are FMVSS-121 tested and certified and offer superior stopping power. Select part numbers are offered with Webb’s Unique LifeShield™ heat treatment process which creates an invisible protective layer across the entire rotor surface to help you fight corrosion and extend the product life cycle.
Webb Hydraulic Disc Brake Rotors
Webb offers a complete line of heavy-duty and severe-duty rotors for hydraulic disc brake applications. Available for steer, drive, and trailer applications, Webb rotors are FMVSS-121 tested and certified and offer superior stopping power. Select part numbers are offered with Webb’s Unique LifeShield™ heat treatment process which creates an invisible protective layer across the entire rotor surface to help you fight corrosion and extend the product life cycle.
2x Life Cycle with Webb LifeShield™
Order your rotors with LifeShield™ protection, a unique heat treatment process that creates an invisible protective layer across the entire rotor surface. LifeShield™ helps fight corrosion to extend product life cycles well beyond the protection of traditional coatings–fleet testing shows 2x wearable product life. Webb LifeShield™ is the protection your business needs today... and down the road.
Bolt Hole # - Bolt Hole Dia. | Bolt Circle | Overall Depth | Disc Thickness | Type | Overall Diameter | Pilot Diameter | Weight | Special Information | |
54102F | 5 - 0.66 | 6.75 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 38 lbs | OEM Part Number |
54102F-99 | 5 - 0.66 | 6.75 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 39 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54103F | 6 - 0.78 | 7.25 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 38 lbs | OEM Part Number. |
54103F-99 | 6 - 0.78 | 7.25 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 39 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54104F | 6 - 0.66 | 6.75 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 39 lbs | OEM Part Number. |
54104F-99 | 6 - 0.66 | 6.75 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 40 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54105F | 6 - 0.78 | 7.25 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 37 lbs | OEM Part Number. ABS Applications |
54105F-99 | 6 - 0.78 | 7.25 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 38 lbs | OEM Part Number. ABS Applications. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54106F | 10 - 0.59 | 7.25 | 3.81 | 1.345 | Hat | 14.75" | 6" | 38 lbs | OEM Part Number. |
54106F-99 | 10 - 0.59 | 7.25 | 3.81 | 1.345 | Hat | 14.75" | 6" | 39 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54107F | 10 - 0.78 | 7.25 | 3.81 | 1.345 | Hat | 14.75" | 6" | 35 lbs | OEM Part Number. |
54107F-99 | 10 - 0.78 | 7.25 | 3.81 | 1.345 | Hat | 14.75" | 6" | 36 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54109F | 6 - 0.66 | 6.75 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 36 lbs | OEM Part Number. Dilled for ABS |
54109F-99 | 6 - 0.66 | 6.75 | 3.81 | 1.345 | Hat | 14.75" | 5.4" | 37 lbs | OEM Part Number. Drilled for ABS. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54130B | 5 - 0.58 | 6.87 | 3.93 | 1.535 | Hat | 15.35" | 5.6" | 48 lbs | OEM Part Number |
54220F | 12 - 0.75 | 6.61 | 5.16 | 1.77 | Hat | 17.08" | 5.32" | 80 lbs | OEM Part Number |
54255F | 5 - 0.65 | 11.25 | 4.49 | 1.435 | U | 15" | 9.18" | 49 lbs | OEM Part Number |
54256F | 5 - 0.78 | 11.25 | 4.49 | 1.435 | U | 15" | 9.18" | 49 lbs | OEM Part Number |
54280F | 5 - 0.78 | 12.75 | 6 | 1.435 | U | 15" | 14.25" | 56 lbs | OEM Part Number |
54281F | 10 - 0.81 | 11.25 | 6.79 | 1.435 | U | 15" | 9.37" | 58 lbs | OEM Part Number |
54282F | 5 - 0.66 | 12.75 | 6.09 | 1.435 | U | 15" | 14.25" | 56 lbs | OEM Part Number |
54291F | 6 - 0.78 | 11.25 | 4.88 | 1.435 | U | 15" | 9.25" | 50 lbs | OEM Part Number |
54292F | 10 - 0.81 | 11.25 | 6 | 1.435 | U | 15" | 9.5" | 54 lbs | OEM Part Number |
54301F | 10 - 0.59 | 7.25 | 3.4 | 1.535 | Hat | 15.39" | 6" | 43 lbs | OEM Part Number |
54325F | 10 - 0.53 | 8.65 | 1.91 | 1.535 | Flat | 15.38" | 7.38" | 40 lbs | OEM Part Number |
54351F | 6 - 0.78 | 11.25 | 4.75 | 1.535 | U | 15.39" | 9.25" | 52 lbs | OEM Part Number |
54351F-99 | 6 - 0.78 | 11.25 | 4.75 | 1.535 | U | 15.39" | 9.25" | 53 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54352F | 6 - 0.84 | 8.75 | 6.03 | 1.535 | U | 15.39" | 6.44" | 56 lbs | OEM Part Number. |
54360F | 10 - 0.84 | 11.25 | 6.07 | 1.535 | U | 15.39" | 8.69" | 62 lbs | OEM Part Number |
54365F-65 | 10 - 0.94 | 11.25 | 7.6 | 1.535 | U | 15.39" | 9.12" | 61 lbs | OEM Part Number. ABS. Corrosion Protective Coating |
54769F-65 | 5 - 0.78 | 6.75 | 3.5 | 1.435 | Hat | 15" | 5.4" | 41 lbs | OEM Part Number. ABS Applications. Corrosion Protective Coating |
54769F-98 | 5 - 0.78 | 6.75 | 3.5 | 1.435 | Hat | 15" | 5.4" | 42 lbs | OEM Part Number. ABS Applications. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54770F-65 | 6 - 0.77 | 6.75 | 3.5 | 1.435 | Hat | 15" | 5.4" | 41 lbs | OEM Part Number. ABS Applications. Corrosion Protective Coating |
54770F-98 | 6 - 0.77 | 6.75 | 3.5 | 1.435 | Hat | 15" | 5.4" | 42 lbs | OEM Part Number. ABS Applications. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54771F-65 | 10 - 0.58 | 7.25 | 4.44 | 1.435 | Hat | 15" | 6" | 44 lbs | OEM Part Number. ABS Applications. Corrosion Protective Coating |
54771F-98 | 10 - 0.58 | 7.25 | 4.44 | 1.435 | Hat | 15" | 6" | 45 lbs | OEM Part Number. ABS Applications. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54773F-65 | 10 - 0.58 | 7.25 | 3.21 | 1.435 | Hat | 15" | 6" | 38 lbs | OEM Part Number. Magni Coated for Corrosion Protection |
54773F-98 | 10 - 0.58 | 7.25 | 3.21 | 1.435 | Hat | 15" | 6" | 39 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54775F-65 | 10 - 0.58 | 7.25 | 3.4 | 1.535 | Hat | 15.38" | 6" | 44 lbs | OEM Part Number. Corrosion Protective Coating |
54775F-98 | 10 - 0.58 | 7.25 | 3.4 | 1.535 | Hat | 15.38" | 6" | 45 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54776F-65 | 6 - 0.58 | 6.75 | 3.5 | 1.435 | Hat | 15" | 5.4" | 39 lbs | OEM Part Number. Corrosion Protective Coating |
54776F-98 | 6 - 0.58 | 6.75 | 3.5 | 1.435 | Hat | 15" | 5.4" | 40 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
54778F-65 | 6 - 0.77 | 6.75 | 3.5 | 1.435 | Hat | 15" | 5.4" | 43 lbs | OEM Part Number. |
55040F | 12 - 0.75 | 6.61 | 5.12 | 1.77 | Hat | 17.01" | 5.16" | 79 lbs | OEM Part Number. Outer Pilot Diameter Measures 8.97 |
55040F-99 | 12 - 0.75 | 6.61 | 5.12 | 1.77 | Hat | 17.01" | 5.16" | 80 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
55060F | 10 - 5/8-18 | 10.5 | 5.65 | 1.77 | U | 17.08" | 8.5" | 80 lbs | OEM Part Number. |
55070F | 10 - M16 x 2 | 9.82 | 5.65 | 1.77 | U | 17.08" | 7.64" | 79 lbs | OEM Part Number. |
55075F | 10 - 0.62 | 9.82 | 5.64 | 1.75 | U | 17.24" | 7.63" | 87 lbs | OEM Part Number. |
55080F | 14 - 0.59 | 6.5 | 4.52 | 1.77 | Hat | 16.93" | 5.32" | 70 lbs | OEM Part Number. |
55080F-99 | 14 - 0.59 | 6.5 | 4.52 | 1.77 | Hat | 16.93" | 5.32" | 70 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance OEM Part Number. |
56020F | 10 - M16 x 1.5 | 9.25 | 5.32 | 1.77 | U | 17.01" | 8.19" | 78 lbs | OEM Part Number. |
56020F-99 | 10 - M16 x 1.5 | 9.25 | 5.32 | 1.77 | U | 17.01" | 8.19" | 79 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
56022-99 | 10 - M16 x 1.5 | 8.66 | 5.35 | 1.77 | U | 16.93" | 7.64" | 78 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
56022F | 10 - M16 x 1.5 | 8.66 | 5.35 | 1.77 | U | 16.93" | 7.64" | 77 lbs | OEM Part Number. |
56024F | 10 - M16 x 1.5 | 9.25 | 5.16 | 1.77 | U | 16.93" | 7.99" | 75 lbs | OEM Part Number. |
56024F-99 | 10 - M16 x 1.5 | 9.25 | 5.16 | 1.77 | U | 16.93" | 7.99" | 76 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
56026F | 10 - M14 x 1.5 | 9.37 | 5.22 | 1.77 | U | 16.93" | 8.31" | 75 lbs | OEM Part Number. |
56026F-99 | 10 - M14 x 1.5 | 9.37 | 5.22 | 1.77 | U | 16.93" | 8.31" | 76 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
56050F | 10 - 5/8-18 | 9.82 | 7.08 | 1.77 | U | 16.93" | 7.64" | 91 lbs | OEM Part Number. |
56050F-99 | 10 - 5/8-18 | 9.82 | 7.08 | 1.77 | U | 16.93" | 7.64" | 91 lbs | OEM Part Number. Enhanced with LifeShield technology for superior corrosion and wear resistance |
56096F | 10 - 5/8-11 | 9.82 | 5.45 | 1.77 | U | 16.92" | 8.66" | 76 lbs | OEM Part Number. |
56095F | 10 - 5/8-11 | 9.82 | 5.91 | 1.77 | U | 16.92" | 8.66" | 78 lbs | OEM Part Number. AFM Part Number 56095P |
AFTERMARKET
Toll Free: 800-633-3256 • Fax: 256-739-6246 • Email: sales@webbwheel.com
OES AFTERMARKET
Toll Free:888-857-9677 • Sales Email: oessales@webbwheel.com
OEM TRAILER
Toll Free: 866-824-8753 • Sales Fax: 812-548-0970
General Mailbox: oemsales@webbwheel.com
OEM SPECIALTY TRUCK
Phone: 812-548-5460 • Main Fax: 812-548-5493
General Mailbox: oemsales@webbwheel.com
©2022 • Webb Wheel Products, Inc. • All rights reserved • Privacy Policy
Aftermarket:
Terms and Conditions of Purchase • Terms and Condition of Sale
OEM:
Terms and Conditions of Purchase • Terms and Condition of Sale