Webb Vortex® Unlimited Brake Drums
The Webb Vortex Unlimited features advanced brake drum technology to run 10% cooler than standard brake drums. The patented design employs external cooling ribs that conduct heat away from the brake surface for superior heat dissipation. A patented wear indicator gives you a quick visual reference to take the guess work out of repairs to save maintenance cost.
Webb 66864B Standard Brake Drum
More robust than the 56864 brake drum, the Webb 66864 is the proven industry standard for vocational, or heavy-duty drive and trailer applications.
Webb Cast Brake Drums
Webb brake drums are made from a high grade of cast iron for long service life and conform to SAE Recommended Practices. With over 400 brake drums available in sizes ranging from 12.25 x 6.00 to 18.00 x 8.00, Webb offers the broadest brake drum line and has become the industry standard for quality wheel end quipment.
Drum Model Number | Brake Surface Diameter | Brake Shoe Width | Overall Depth Width | Pilot Diameter | Bolt Circle Diameter | Bolt Hole | Bolt Hole Size | Type | Mount | Back Plate Thickness | Surface Flat | Maximum Wear Diameter | Weight | Notes and Performance Features |
61527B | 15.00" | 4" | 8.86" | 8.78" | 11.25" | 10" | 1.00" | K | 0.50 | 4.78 | 15.12 | 69 lbs | ||
61576F | 15.00" | 7" | 10.59" | 9.00" | 10.83" | 8" | 1.00" | K | 0.50 | 7.75 | 15.12 | 107 lbs | ||
61850F | 18.00" | 7" | 8.75" | 9.00" | 13.19" | 10" | 1.06" | H | 0.56 | 7.50 | 18.25 | 135 lbs | ||
61950B | 15.00" | 6" | 9.84" | 8.78" | 11.25" | 10" | 1.00" | K | 0.50 | 6.64 | 15.12 | 78 lbs | Approved for 19.5 disc wheels | |
61988Y | 15.00" | 8.62" | 11.59" | 8.78" | 11.25" | 10" | 1.00" | K | 0.50 | 9.21 | 15.12 | 101 lbs | Approved for 19.5 disc wheels | |
61989B | 15.00" | 8.62" | 11.59" | 9.00" | 10.83" | 8" | 1.00" | K | 0.50 | 9.21 | 15.12 | 103 lbs | Approved for 19.5 disc wheels | |
62670B | 16.50" | 7" | 9.69" | 8.78" | 11.25" | 10" | 1.09" | H | 0.62 | 7.31 | 16.62 | 114 lbs | ||
62671B | 16.50" | 7" | 9.69" | 8.78" | 11.25" | 10" | 1.31" | H | 0.62 | 7.31 | 16.62 | 117 lbs | ||
63680F | 12.25" | 7.5" | 11.22" | 9.00" | 10.83" | 8" | 1.00" | A | 0.50 | 9.95 | 12.37 | 93 lbs | ||
65152B | 16.50" | 6" | 9.75" | 8.78" | 11.25" | 10" | 1.31" | H | 0.62 | 6.50 | 16.62 | 120 lbs | ||
65162B | 16.50" | 6" | 9.75" | 8.78" | 11.25" | 10" | 1.00" | H | 0.62 | 6.50 | 16.62 | 121 lbs | ||
65163B | 16.50" | 6" | 9.52" | 8.78" | 11.25" | 10" | 1.00" | H | 0.62 | 6.27 | 16.62 | 117 lbs | ||
65533B | 15.00" | 4" | 9.04" | 8.78" | 11.25" | 10" | 1.31" | H | 0.50 | 4.5 | 15.12 | 78 lbs | ||
65541B | 15.00" | 4" | 8.76" | 9.00" | 11.25" | 10" | 1.31" | H | 0.62 | 4.50 | 15.12 | 77 lbs | ||
65543B | 15.00" | 4" | 9.04" | 9.00" | 10.83" | 8" | 1.00" | H | 0.50 | 4.75 | 15.12 | 80 lbs | ||
65545B | 15.00" | 4" | 9.04" | 8.78" | 11.25" | 10" | 1.00" | H | 0.50 | 4.50 | 15.12 | 66 lbs | ||
65659B | 16.50" | 5" | 9.14" | 8.78" | 11.25" | 10" | 1.00" | K | 0.50 | 5.45 | 16.62 | 85 lbs | ||
66250B | 16.50" | 7" | 10.59" | 11.25" | 13.19" | 10" | 1.00" | K | 0.50 | 7.38 | 16.62 | 116 lbs | ||
66366B | 16.50" | 6" | 9.65" | 11.25" | 13.19" | 10" | 1.00" | K | 0.50 | 6.62 | 16.83 | 105 lbs | ||
66660B | 16.50" | 7" | 10.37" | 8.78" | 11.25" | 10" | 1.19" | K | 0.62 | 7.38 | 16.62 | 129 lbs | ||
66661B | 16.50" | 7" | 10.37" | 8.78" | 11.25" | 10" | 1.00" | K | 0.50 | 7.46 | 16.62 | 136 lbs | For severe service. | |
66665B | 18.00" | 7" | 10.37" | 8.78" | 11.25" | 10" | 1.00" | K | 0.50 | 7.38 | 18.24 | 147 lbs | ||
66669B | 16.54" | 7" | 10.15" | 11.10" | 13.19" | 10" | 1.19" | K | 0.56 | 7.25 | 16.62 | 118 lbs | ||
66826B | 16.50" | 7" | 10.19" | 8.78" | 11.25" | 10" | 1.00" | K | 0.50 | 7.38 | 16.62 | 116 lbs | Oil Groove | |
66850B | 16.55" | 7" | 10.00" | 8.78" | 11.25" | 10" | 1.00" | K | 0.50 | 7.50 | 103 lbs | |||
66855B | 16.50" | 8.62" | 11.46" | 8.78" | 11.25" | 10" | 1.00" | K | 0.56 | 9.08 | 16.62 | 120 lbs | ||
66864B | 16.50" | 7" | 10.52" | 8.78" | 11.25" | 10" | 1.00" | K | 0.48 | 7.54 | 16.62 | 108 lbs | Use 66884B for heavy duty applications. | |
66884B | 16.50" | 7" | 10.62" | 8.78" | 11.25" | 10" | 1.00" | K | 0.50 | 7.62 | 16.62 | 116 lbs | Use 66661B for severe service. | |
67599F | " | " | " | " | " | " | " | lbs | OBSOLETE WITH NO REPLACEMENT | |||||
75659B | 16.50" | 5" | 9.39" | 8.78" | 11.25" | 10" | 1.00" | V | .50 | 5.70 | 16.620 | 79 lbs | Vortex Vortex Steer Can use 77710B | |
76855B | 16.50" | 8.62" | 11.46" | 8.78" | 11.25" | 10" | 1.00" | V | .56 | 8.99 | 16.620 | 113 lbs | Vortex Can use 77854BW | |
77710B | 16.50" | 5" | 9.39" | 8.78" | 11.25" | 10" | 1.31" | V | 0.50 | 5.70 | 16.62 | 79 lbs | Vortex |
AFTERMARKET
Toll Free: 800-633-3256 • Fax: 256-739-6246 • Email: sales@webbwheel.com
OES AFTERMARKET
Toll Free:888-857-9677 • Sales Email: oessales@webbwheel.com
OEM TRAILER
Toll Free: 866-824-8753 • Sales Fax: 812-548-0970
General Mailbox: oemsales@webbwheel.com
OEM SPECIALTY TRUCK
Phone: 812-548-5460 • Main Fax: 812-548-5493
General Mailbox: oemsales@webbwheel.com
©2022 • Webb Wheel Products, Inc. • All rights reserved • Privacy Policy
Aftermarket:
Terms and Conditions of Purchase • Terms and Condition of Sale
OEM:
Terms and Conditions of Purchase • Terms and Condition of Sale